文件:
ISH® (Horizontal Type)
耐热、耐振,水平插拔, SMT 连接器
高耐热性和抗振动性,适用于高接触可靠性应用
独特的嵌入式弹簧接线端子,提供长期稳定的电气连接
提供符合 LV214/USCAR-2 标准的选项,
专为汽车和工业级应用而设计
接点间距(mm):
2.000
可提供Pin数:
3
6
8
12
16
20
32
Discrete Cable (AWG):
#20
#22
嵌合类型:
水平
下载
高耐热性和抗振动性,适用于高接触可靠性应用
独特的嵌入式弹簧接线端子,提供长期稳定的电气连接
提供符合 LV214/USCAR-2 标准的选项,
专为汽车和工业级应用而设计
For Automotive |
For Non-Automotive |
|
|
For applications that require compliance with LV214/USCAR-2Please refer to "part number" tab above for LV214/USCAR-2 compliant part numbers. |
嵌合类型 |
水平
|
Contact pitch |
2.00 mm
|
Width Formula |
ISH : Single row=8.9+2.0*pin Double row=8.9+1.0*pin / ISHV : 10.1+1.0*pin mm
|
Pin count |
3
6
8
12
16
20
32
|
Discrete Cable (AWG) |
#20
#22
|
Current rating | |
Mechanical lock |
Yes
|
Automotive Standards | USCAR-2 (ISH 8P and 12P tested. Except for retention force specification) / LV214 (ISHV 12P and 16P tested) |
Mated Height (MAX) | Single Row: 7.50mm Double Row: 12.20mm |
推荐料号
若列表中查询不到您要查找的料号,请使用调查表询问。
ISH (Horizontal Type) RECOMMENDED PART NUMBERS
Part Number Description | Pin count | Part Number | Note | |
MALE CONNECTOR |
SINGLE ROW | 3 | V0111-003E-01 | |
DOUBLE ROW | 6 | V0114-006E-01 | ||
DOUBLE ROW | 8 | V0114-008E-02 | USCAR‐2(*) | |
DOUBLE ROW | 12 | V0114-012E-21 | USCAR‐2(*) | |
DOUBLE ROW | 16 | V0114-016E-01 | ||
DOUBLE ROW | 20 | V0114-020E-01 | ||
DOUBLE ROW | 32 | V0114-032E-01 | ||
FEMALE HOUSING | SINGLE ROW | 3 | V0113-91003-01 | |
DOUBLE ROW | 6 | V0116-91006-01 | ||
DOUBLE ROW | 8 | V0116-91008-02 | USCAR‐2(*) | |
DOUBLE ROW | 12 | V0116-91012-22 | USCAR‐2(*) | |
DOUBLE ROW | 16 | V0116-91016-01 | ||
DOUBLE ROW | 20 | V0116-91020-01 | ||
DOUBLE ROW | 32 | V0116-91032-02 | ||
FEMALE RETAINER | DOUBLE ROW | 6 | V0116-92006-01 | |
DOUBLE ROW | 8 | V0116-92008-01 | USCAR‐2(*) | |
DOUBLE ROW | 12 | V0116-92012-01 | USCAR‐2(*) | |
DOUBLE ROW | 16 | V0116-92016-01 | ||
DOUBLE ROW | 20 | V0116-92020-01 | ||
DOUBLE ROW | 32 | V0116-92032-01 | ||
CABLE COVER | SINGLE ROW | 3 | V0113-93003-01 | |
DOUBLE ROW | 6 | V0116-93006-01 | ||
REAR COVER | DOUBLE ROW | 8 | V0116-94008-01 | USCAR‐2(*) |
DOUBLE ROW | 12 | V0116-94012-01 | USCAR‐2(*) | |
DOUBLE ROW | 16 | V0116-94016-01 | ||
DOUBLE ROW | 20 | V0116-94020-01 | ||
TERMINAL (for FEMALE) | Size 0.5 mm | - | VT009-02 | Sn Plating |
Note (*):All specifications have been complied with USCAR-2 except for retention force.
ISH (Horizontal Type) RECOMMENDED PART NUMBERS (LV214 Complied)
Part Number Description | Pin count | Part Number | Note | |
MALE CONNECTOR | SINGLE ROW | 3 | V0085-003E-001 | LV214, Au plating |
DOUBLE ROW | 12 | V0025-012E-001 | LV214 | |
DOUBLE ROW | 16 | V0025-016E-001 | LV214 | |
FEMALE HOUSING |
SINGLE ROW | 3 | V0037-91003-211 | LV214 |
DOUBLE ROW | 12 | V0027-91012-211 | LV214 | |
DOUBLE ROW | 16 | V0027-91016-211 | LV214 | |
FEMALE RETAINER |
DOUBLE ROW | 12 | V0027-92012-211 | LV214 |
DOUBLE ROW | 16 | V0027-92016-211 | LV214 | |
TERMINAL (for FEMALE) | Size 0.5 mm | - | VT009-02 | Sn Plating |
TERMINAL (for FEMALE) | Size 0.5 mm | - | VT009-03 | Au Plating |
其他料号
请注意:此列表可能包含了暂时还没有可用样品的产品和不再销售的型号。
如您有新的询价,请参考上述推荐的料号。
OTHER ISH (Horizontal Type) PART NUMBERS
Part Number Description | Pin count | Part Number | Note | |
MALE CONNECTOR |
DOUBLE ROW | 6 | V0114-006E-11 | |
DOUBLE ROW | 8 | V0114-008E-12 | USCAR‐2(*) | |
DOUBLE ROW | 8 | V0114-008E-22 | USCAR‐2(*) | |
DOUBLE ROW | 8 | V0114-008E-32 | USCAR‐2(*) | |
DOUBLE ROW | 12 | V0114-012E-01 | USCAR‐2(*) | |
DOUBLE ROW | 12 | V0114-012E-11 | USCAR‐2(*) | |
DOUBLE ROW | 12 | V0114-012E-31 | USCAR‐2(*) | |
DOUBLE ROW | 12 | V0114-012E-12 | USCAR‐2(*) | |
FEMALE HOUSING |
DOUBLE ROW | 6 | V0116-91006-11 | |
DOUBLE ROW | 8 | V0116-91008-03 | USCAR‐2(*) | |
DOUBLE ROW | 8 | V0116-91008-12 | USCAR‐2(*) | |
DOUBLE ROW | 8 | V0116-91008-22 | USCAR‐2(*) | |
DOUBLE ROW | 8 | V0116-91008-32 | USCAR‐2(*) | |
DOUBLE ROW | 12 | V0116-91012-01 | USCAR‐2(*) | |
DOUBLE ROW | 12 | V0116-91012-02 | USCAR‐2(*) | |
DOUBLE ROW | 12 | V0116-91012-11 | USCAR‐2(*) | |
DOUBLE ROW | 12 | V0116-91012-12 | USCAR‐2(*) | |
DOUBLE ROW | 12 | V0116-91012-21 | USCAR‐2(*) | |
DOUBLE ROW | 12 | V0116-91012-31 | USCAR‐2(*) | |
DOUBLE ROW | 16 | V0116-91016-02 | ||
CABLE COVER | DOUBLE ROW | 6 | V0116-93006-02 |
Note (*):All specifications have been complied with USCAR-2 except for retention force.