MINIFLEX® 5-BFN II

0.5 mm pitch, Horizontal mating, Backflip, Low profile, Hold down (height = 1.00 mm)
Structure to Prevent Contact Distortion
The Original Actuator Holder Parts Prevent Actuator Drop-off
Usability for Closing Actuator without FPC
Contact Pitch (mm):
0.500
Mated Height (mm):
1.10 Max.
(1.00 mm Nominal)
Available Pin Count:
4
6
8
10
12
14
16
18
20
22
24
26
28
30
32
34
40
50
54
Mating type:
Horizontal
Downloads
Structure to Prevent Contact Distortion

The Original Actuator Holder Parts Prevent Actuator Drop-off

Usability for Closing Actuator without FPC

Related video:
Product Type |
Back Flip
|
Mating type |
Horizontal
|
Contact pitch |
0.500 mm
|
Max Height |
1.10 mm
|
Depth |
3.500
|
Width Formula |
1.7+(0.5*?P) mm
|
Pin count |
4
6
8
10
12
14
16
18
20
22
24
26
28
30
32
34
40
50
54
|
FPC/FFC Thickness |
0.3
|
Current rating | |
Contact Point |
Top and Bottom
|
Full shielding (ZenShield™) |
No
|
Mechanical lock |
No
|
Other Features |
With Hold Down
|
MINIFLEX 5-BFN II RECOMMENDED PART NUMBERS
Part Number Description | Pin count | Part Number |
MINIFLEX 5-BFN II (FPC thickness : 0.3 mm) |
4 | 20542-004E-01 |
6 | 20542-006E-01 | |
8 | 20542-008E-01 | |
10 | 20542-010E-01 | |
12 | 20542-012E-01 | |
14 | 20542-014E-01 | |
16 | 20542-016E-01 | |
18 | 20542-018E-01 | |
20 | 20542-020E-01 | |
22 | 20542-022E-01 | |
24 | 20542-024E-01 | |
26 | 20542-026E-01 | |
28 | 20542-028E-01 | |
30 | 20542-030E-01 | |
MINIFLEX 5-BFN II long size actuator (FPC thickness : 0.3 mm) |
32 | 20586-032E-01 |
34 | 20586-034E-01 | |
40 | 20586-040E-01 | |
50 | 20586-050E-01 | |
54 | 20586-054E-01 |
Other Part Numbers
Please note: This list potentially includes products without available samples and end-of-life items.
For new inquiries, please reference the recommended part numbers listed above.
OTHER MINIFLEX 5-BFN II PART NUMBERS
Part Number Description | Pin count | Part Number |
MINIFLEX 5-BFN II (FPC thickness : 0.3 mm) |
4 | 20691-004E-01 |
4 | 20752-004E-01 | |
6 | 20752-006E-01 | |
8 | 20752-008E-01 | |
10 | 20752-010E-01 | |
12 | 20752-012E-01 | |
14 | 20752-014E-01 | |
16 | 20752-016E-01 | |
18 | 20752-018E-01 | |
20 | 20752-020E-01 | |
22 | 20752-022E-01 | |
24 | 20752-024E-01 | |
26 | 20752-026E-01 | |
28 | 20752-028E-01 | |
30 | 20752-030E-01 | |
MINIFLEX 5-BFN II (FPC thickness : 0.2 mm) |
4 | 20754-004E-01 |
6 | 20754-006E-01 | |
8 | 20754-008E-01 | |
10 | 20754-010E-01 | |
12 | 20754-012E-01 | |
14 | 20754-014E-01 | |
16 | 20754-016E-01 | |
18 | 20754-018E-01 | |
20 | 20754-020E-01 | |
22 | 20754-022E-01 | |
24 | 20754-024E-01 | |
26 | 20754-026E-01 | |
28 | 20754-028E-01 | |
30 | 20754-030E-01 | |
MINIFLEX 5-BFN II (FPC thickness : 0.2 mm) |
4 | 20607-004E-01 |
6 | 20607-006E-01 | |
8 | 20607-008E-01 | |
10 | 20607-010E-01 | |
12 | 20607-012E-01 | |
14 | 20607-014E-01 | |
16 | 20607-016E-01 | |
18 | 20607-018E-01 | |
20 | 20607-020E-01 | |
22 | 20607-022E-01 | |
24 | 20607-024E-01 | |
26 | 20607-026E-01 | |
28 | 20607-028E-01 | |
30 | 20607-030E-01 | |
MINIFLEX 5-BFN II long size actuator (FPC thickness : 0.2 mm) |
40 | 20666-040E-01 |
50 | 20666-050E-01 | |
54 | 20666-054E-01 |